Daftar Perusahaan Ubin Yang Tersertifikasi SNI
No. | Nama Perusahaan | No. SNI | Merk Dagang | Masa Berlaku Sertifikat | |
Mulai | Sampai | ||||
PT. KIA Serpih Mas | SNI ISO 13006:2010 | KIA, IMPRESSO, CERAMICA, TREND, BERLIAN, PLANET, dan SPECTRA | 07 Agustus 2015 | 06 Agustus 2019 | |
PT. Keramika Indonesia Assosiasi, Tbk | SNI ISO 13006:2010 | KIA, TREND dan CERAMICA | 07 Agustus 2015 | 06 Agustus 2019 | |
PT. Keramika Indonesia Assosiasi, Tbk | SNI ISO 13006:2010 | KIA, IMPRESSO | 07 Agustus 2015 | 06 Agustus 2019 | |
PT. KIA Serpih Mas | SNI ISO 13006:2012 | Impresso, Berlian, Planet, Ceramica, Trend dan KIA | 30 Juni 2015 | 29 Juni 2019 | |
PT. Surya Siam Keramik | SNI ISO 13006:2012 | DK; Trend; Ceramica | 06 Mei 2015 | 05 Mei 2019 | |
PT. Indopenta Sakti Teguh |
SNI ISO 13006:2011 | Grand Royal, Imola, Xenia, Napoli dan Raymond | 19 Maret 2015 | 18 Maret 2019 | |
PT. Indoagung Multikreasi Ceramic Industri |
SNI ISO 13006:2010 | Raymond; San Francisco; Napoleon | 03 Nopember 2014 | 02 Nopember 2018 | |
PT. Dharma Perkasa Gemilang | SNI 03-0797-2006 | Mulia; Accura; Signature; Maximus | 06 Okt 2014 | 05 Okt 2018 | |
PT. Sinar Karya Duta Abadi | SNI ISO 13006:2010 | 1. Arwana | 29 Jan 2014 | 28 Jan 2018 | |
PT. Idola Sakti Jaya | SNI ISO 13006:2010 | 1. Premium 2. Terazzo 3. Absolute 4. Sunny 5. Positivo 6. Pertama 7. Cemerlang 8. Vision |
08 Jan 2014 | 07 Jan 2018 | |
PT. Ika Maestro Industri | SNI ISO 13006:2010 | 1. Batavia 2. Firenze 3. Pradas 4. Blueberry 5. Cygnus 6. Palace 7. Olimpo 8. Vista 9. Aquila 10. Andromeda 11. Kripton 12. Natura 13. Malta 14. Modena |
08 Okt 2013 | 07 Okt 2017 | |
PT. Sun Power Ceramics | SNI ISO 13006:2010 | 1. Sun Power | 29 Juli 2013 | 29 Juli 2017 | |
PT. Ming Chia Ceramics Indonesia | SNI ISO 13006:2010 | 1. Ming Chia Ceramic 2. Centurion Ceramic Tile |
20 Jun 2013 | 19 Jun 2017 | |
PT. Dutamegah Matra Keramik | SNI ISO 13006:2010 | 1. Solaris 2. Grand 3. Asahi |
04 Jun 2013 | 03 Jun 2017 | |
PT. Keramik Diamond Industries | SNI ISO 13006:2010 | 1. Diamond 2. Grand Master 3. Grazia 4. Diva 5. PK (Permata Keramik) 6. Elite 7. Exclusive 8. Favorite 9.Masterpiece 10. Stargres |
08 Mei 2013 | 07 Mei 2017 | |
PT. Arwana Citra Mulia Tbk. | SNI ISO 13006:2010 |
1. Arwana |
07 Mei 2013 | 06 Mei 2017 | |
PT. Arwana Nuansa Keramik | SNI ISO 13006:2010 | 1. Arwana 2. UNO |
07 Mei 2013 | 06 Mei 2017 | |
PT. Kobin Keramik Indonesia | SNI ISO 13006:2010 | 1. Kobin 2. Jupiter 3. Paris 4. Topaz |
30 April 2013 | 29 April 2017 | |
PT. Kim Liong Keramik Indonesia | SNI ISO 13006:2010 | 1. Jupiter 2. Brada |
22 April 2013 | 21 April 2017 | |
PT. Platinum Ceramic Indonesia (Surabaya) | SNI ISO 13006:2010 | 1. Platinum 2. Asia Tile |
11 April 2013 | 10 April 2017 | |
PT. Platinum Ceramic Indonesia (Gresik) | SNI ISO 13006:2010 | 1. Platinum 2. Asia Tile |
11 April 2013 | 10 April 2017 | |
PT. Platinum Ceramic Indonesia (Bekasi) | SNI ISO 13006:2010 | 1. Platinum 2. Asia Tile |
11 April 2013 | 10 April 2017 | |
PT. Adyabuana Persada | SNI ISO 13006:2010 | 1. Milan 2. Hercules 3. Super Milan 4. Habitat |
18 Maret 2013 | 17 Maret 2017 | |
PT. Industri Keramik Kemenangan Jaya | SNI ISO 13006:2010 | 1. Centrino 2. Centro 3. Vittoria 4. King 5. Omega 6. Rome Tile 7. Crazy Cut 8. Crazy Stone 9. Akasia |
21 Feb 2013 | 20 Feb 2017 | |
PT. Lantai Emas Kemenangan Jaya | SNI ISO 13006:2010 | 1. Vittoria 2. Akasia 3. King 4. Modern 5. Sultan 6. Star 7. Venesia 8. Citra 9. Oskar 10. Omega 11. Rome Tile 12. Centro |
21 Feb 2013 | 20 Feb 2017 | |
PT. Ubin Keramik Kemenangan Jaya | SNI ISO 13006:2010 | 1. Centrino 2. Vittoria 3. Akasia 4. King 5. Omega 6. Rome tile 7. Sultan 8. Star 9. Centro |
21 Feb 2013 | 20 Feb 2017 | |
PT. Roman Ceramic Internasional (Tangerang) | SNI ISO 13006:2010 | 1. Roman | 21 Feb 2013 | 20 Feb 2017 | |
PT. Roman Ceramic Internasional (Mojokerto) | SNI ISO 13006:2010 | 1. Roman | 21 Feb 2013 | 20 Feb 2017 | |
PT. Satyaraya Keramindoindah | SNI ISO 13006:2010 | 1. Roman | 21 Feb 2013 | 20 Feb 2017 | |
PT. Jui Shin Indonesia | SNI ISO 13006:2010 | 1. Garuda 2. d'Eurogres 3. Colosseum 4. Icon 5. Medici |
13 Feb 2013 | 12 Feb 2017 | |
PT. Chang Jui Fang | SNI ISO 13006:2010 | 1. Picasso 2. Kita 3. Atena 4. Harmony |
15 Jan 2013 | 14 Jan 2017 | |
PT. White Horse Ceramic Indonesia | SNI ISO 13006:2010 | 1. Pegasus 2. Cavallino Bianco 3.White Horse 4. Unicorn |
07 Jan 2013 | 06 Jan 2017 | |
PT. Cahayaputra Asa Keramik | SNI ISO 13006:2010 | 1. Kasiar 2. Granluxor 3. Gladiator 4. Bromo 5. Tierra 6. Cleopatra 7. Myleano |
17 Des 2012 | 16 Des 2016 | |
PT. Perkasa Primarindo | SNI ISO 13006:2010 | 1. Mandalay 2. Artemis 3. Valencia 4. Apache 5. Primatiles 6. Prince 7. Eurrotilles |
18 Juni 2012 | 17 Juni 2016 | |
PT. Niro Ceramic Nasional Indonesia | SNI ISO 13006:2010 | Niro Granite | 15 Juni 2012 | 14 Juni 2016 | |
PT. Primarindo Argatile | SNI ISO 13006:2010 |
1. Veneta's |
15 Juni 2012 | 14 Juni 2016 | |
Granitoqua Building Ceramics | SNI ISO 13006:2010 | Granito | 14 Juni 2012 | 13 Juni 2016 | |
PT. Sarana Griya Lestari Keramik | SNI ISO 13006:2010 | 1. Milan 2. Habitat 3. Habitat Listello 4. Habitat Inserto |
16 Maret 2012 | 15 Maret 2016 | |
Daftar Importir Ubin Yang Tersertifikasi SNI ISO 13006:2010
No. | Nama Produsen | Nama Importir | No. SNI | Merk Dagang | Masa Berlaku Sertifikat | |
Mulai | Sampai | |||||
Guangdong Tianbi Ceramics Co., Ltd. | CV Anugerah | SNI 13006:2010 | Vino | 30 Maret 2015 | 29 Maret 2019 | |
Guangdong Hao Sen Ceramics Co., Ltd | PT. Abey Abadi Sukses | SNI 13006:2010 | Picanto, Grosetto, Lucado, Lunar dan Hancook | 05 Maret 2015 | 04 Maret 2019 | |
Guangdong Hengfu Ceramics Co., Ltd. | PT. Delta Sarana Graha Prima | SNI 13006:2010 | Cove, Viva, Zirconio, Florenza, Fiore, Valpra, Leisure, Unogress, Fiorentino | 27 Februari 2015 | 26 Februari 2019 | |
Foshan Yonghang Ceramics Co., Ltd | CV. Gajah Makmur | SNI 13006:2010 | Elephant Gress dan Milano Gress | 05 Februari 2015 | 04 Februari 2019 | |
Prime Tien Phong Joint Stock Company | PT. KIA Serpih Mas | SNI 13006:2010 | Prime Digit; Prime Evolution; Prime Deluxe | 26 Januari 2015 | 25 Januari 2019 | |
Kim Hin Ceramic (Seremban) Sdn. Bhd | PT Djabesdepo Fortuna Raya | SNI ISO 13006:2010 | Granito | 17 Okt 2014 | 16 Okt 2018 | |
Kim Hin Ceramic (Seremban) Sdn. Bhd | PT Djabesdepo Fortuna Raya | SNI ISO 13006:2010 | Granito | 17 Okt 2014 | 16 Okt 2018 | |
Niro Ceramica Espana S.L.U | PT. Niro Ceramic Sales Indonesia | SNI ISO 13006:2010 | NIRO GRANITE | 17 Juni 2014 | 16 Juni 2018 | |
Zhaoqing Guoshi Corporation Mingjia Ceramics Co., Ltd. | PT. Puri Kemenangan jaya | SNI ISO 13006:2010 | Corum; Al-Ahli dan DCentro | 12 Juni 2014 | 11 Juni 2018 | |
Foshan Tianwei Ceramics Co., Ltd. | PT. Surya Bangunan Semesta | SNI ISO 13006:2010 | Luxury Home, Nan Fang, Express Tile, Orion dan Qiang Pai | 09 Mei 2014 | 08 Mei 2018 | |
Enping Xin Jin Cheng Ceramics Co., Ltd. | PT. Mitra Harmoni Sejahtera | SNI ISO 13006:2010 | HARMONI | 10 April 2014 | 09 April 2018 | |
Niro Ceramic (M) SDN BHD | PT. Niro Ceramics Sales Indonesia | SNI ISO 13006:2010 |
NIRO GRANITE |
13 Februari 2013 | 12 Februari 2017 | |
Foshan Nanhai Yonghong Ceramic | PT. Skala Multi Kreasindo | SNI ISO 13006:2010 |
Granada Granito Tile |
13 Maret 2013 | 12 Maret 2017 | |
Guangdong Sanfi Ceramics Group Co.Ltd | PT. Niro Ceramic Sales Indonesia | SNI ISO 13006:2010 |
NIRO GRANITE |
11 April 2013 | 10 April 2017 | |
PT. Summit Indonesia | SNI ISO 13006:2010 |
Rustique, Brussel, Mansion, Da Vinci |
3 Februari 2014 | 2 Pebruari 2018 | ||
Pancera International Stock Company | PT. Niro Ceramic Sales Indonesia | SNI ISO 13006:2010 |
NIRO GRANITE |
11 April 2013 | 10 April 2017 | |
Taicera Enterprise Company | PT. Niro Ceramic Sales Indonesia | SNI ISO 13006:2010 |
NIRO GRANITE |
22 April 2013 | 21 April 2017 | |
Guandong Xin Run Cheng Ceramics Co., Ltd. | PT. Niro Ceramic Sales Indonesia | SNI ISO 13006:2010 |
NIRO GRANITE |
29 April 2013 | 28 April 2017 | |
PT. Total Globalindo | SNI ISO 13006:2010 |
Hugo, Vienna |
21 Mei 2013 | 20 Mei 2017 | ||
PT. Sehati Bintang Indonesia | SNI ISO 13006:2010 |
VERONA, Allia |
12 September 2013 | 11 September 2017 | ||
PT. Buana Helindo Jaya | SNI ISO 13006:2010 |
DRACO, GRAFFITI |
05 Desember 2013 | 04 Desember 2017 | ||
Foshan Jinyi Ceramic Co., Ltd | PT. White Horse | SNI ISO 13006:2010 |
PEGASUS |
11 April 2013 | 10 April 2017 | |
Foshan Qiangbiao Ceramic Co. Ltd. | PT. Kokoh Inti Arebama | SNI ISO 13006:2010 |
LAURENZA QUALITY |
22 April 2013 | 21 April 2017 | |
PT. White Horse | SNI ISO 13006:2010 |
PEGASUS |
22 April 2013 | 21 April 2017 | ||
Guangdong Winto Ceramic Co.Ltd. | PT. Sehati Bintang Indonesia | SNI ISO 13006:2010 |
ALLIA, VERONA, HONGYU |
29 April 2013 | 28 April 2017 | |
Venus Ceramic Industry SDN. BHD | PT. Mega Graha Nusantara | SNI ISO 13006:2010 |
Venere |
11 Nov 2013 | 10 Nov 2017 | |
Gaoyao City Jingshajiang Ceramics Co., Ltd. | PT. Palma Conte Mas | SNI ISO 13006:2010 |
DBS |
28 Okt 2013 | 27 Okt 2017 | |
Enping Xinjincheng Ceramics Co. Ltd | PT. Palma Conte Mas | SNI ISO 13006:2010 |
DBS |
28 Okt 2013 | 27 Okt 2017 | |
Foshan Gani Ceramics Co., Ltd | CV. Anugerah | SNI ISO 13006:2010 |
Gani Tile Ceramic |
28 Okt 2013 | 27 Okt 2018 | |
Foshan City Yuexiang Ceramic Co. Ltd. | PT. Cahaya Lestari Permai Abadi | SNI ISO 13006:2010 |
Valentino Gress, Blanco Gress, Black Red Gress |
27 September 2013 | 26 September 2017 | |
ZhaoQing Lehua Ceramic Sanitary Ware Co. Ltd. | PT. Djabesdepo Fortuna Raya | SNI ISO 13006:2010 |
Granito |
16 September 2013 | 26 September 2017 | |
Jinjiang Pinzhi Ceramic Building Material Co. Ltd. | PT. Graha Citra Pratama | SNI ISO 13006:2010 |
COVE, VIVA, ZIRCONIO |
13 September 2013 | 12 September 2017 | |
Guangdong Hengfu Ceramics Co. Ltd. | PT. Graha Citra Pratama | SNI ISO 13006:2010 |
COVE, VIVA, ZIRCONIO |
13 September 2013 | 12 September 2017 | |
Qingyuan Navona Ceramic Company Limited | PT. Jayamas Globalindo | SNI ISO 13006:2010 |
DONGPENG |
30 Agustus 2013 | 29 Agustus 2017 | |
Guangdong Qianghui Ceramic Co. Ltd. | PT. Jayamas Globalindo | SNI ISO 13006:2010 |
Domus |
30 Agustus 2013 | 29 Agustus 2017 | |
PT. Angsa Daya | SNI ISO 13006:2010 |
IKAD |
30 Juli 2013 | 29 Juli 2017 | ||
|
PT. Surya Siam Keramik |
SNI ISO 13006:2010 | Florence, Ceramica. Sphinx | 14 Juni 2013 | 14 Juni 2017 | |
Foshan Jinduo Ceramics Co. Ltd | PT. Putra Prima Mitra Sejati | SNI ISO 13006:2010 |
PALLADIUM |
26 Agustus 2013 | 25 Agustus 2017 | |
Guangdong Jialian Enterprise Ceramics Co. Ltd. | CV. Batam Cahaya Penguin | SNI ISO 13006:2010 |
Grammy, Safe Home Ceramics, Icity |
26 Agustus 2013 | 25 Agustus 2017 | |
Guangdong Uncommon Industrial Co. Ltd. | CV. Batam Cahaya Penguin | SNI ISO 13006:2010 |
Icity |
19 Agustus 2013 | 18 Agustus 2017 | |
Fujian Jinjiang Shusi Ceramics Co. Ltd. | CV. Batam Cahaya Penguin | SNI ISO 13006:2010 |
Stream, Makaroni, Icity |
19 Agustus 2013 | 18 Agustus 2017 | |
Foshan Yonghang Ceramics Co. Ltd. | PT. Serinco Djaya Marmer Industries | SNI ISO 13006:2010 |
SUPER ITALIA |
19 Agustus 2013 | 18 Agustus 2017 | |
PT. Gunung Timur Abadi | SNI ISO 13006:2010 |
EXXEL ONE |
19 Juli 2013 | 18 Juli 2017 | ||
Zhaoqing Weida Ceramics Co. Ltd | PT. Altadesi Prima Citra | SNI ISO 13006:2010 |
Grande, Cantop, Top Black |
29 Juli 2013 | 28 Juli 2017 | |
Venis S. A | PT. Sehati Bintang Indonesia | SNI ISO 13006:2010 |
VENIS |
22 Juli 2013 | 21 Juli 2017 | |
Enping Quansheng Ceramics Co., Ltd. | PT. Indopenta Sakti Teguh | SNI ISO 13006:2010 |
Grand Royal dan IMOLA |
11 Juli 2013 | 10 Juli 2017 | |
Malaysian Mosaic Berhard | PT. Super Makmur Mandiri | SNI ISO 13006:2010 |
MML, es'tile, AZURA, Spazio |
19 Juni 2013 | 18 Juni 2017 | |
Xinxing Jin Yi Li Ceramics Co., Ltd. | PT. Mulia Industrindo Tbk. | SNI ISO 13006:2010 |
M Stone |
08 Juni 2013 | 04 Juni 2017 | |
Foshan Louis Valentino Ceramic Ltd. | PT. Mulia Industrindo Tbk. | SNI ISO 13006:2010 |
M Stone |
05 Juni 2013 | 04 Juni 2017 | |
Thai Ceramic Co. Ltd. | PT. Surya Siam Keramik | SNI ISO 13006:2010 |
COTTO |
24 Mei 2013 | 23 Mei 2017 | |
Porcelanosa S. A. | PT. Sehati Bintang Indonesia | SNI ISO 13006:2010 |
PORCELANOSA |
21 Mei 2013 | 22 Mei 2017 | |
Guangdong Newpearl Ceamics Group Co. Ltd | PT. Summit Indonesia | SNI ISO 13006:2010 |
SUMMIT, GELAISI |
03 Mei 2013 | 02 Mei 2017 | |
PT. Sehati Bintang Indonesia | SNI ISO 13006:2010 |
ALLIA, VERONA, GUANZHU |
29 April 2013 | 28 April 2017 | ||
Dongguan City Wonderful Ceramics Industrial Park Co. Ltd | PT. Sehati Bintang Indonesia | SNI ISO 13006:2010 |
ALLIA, VERONA, L&D, MARCOPOLO |
29 April 2013 | 28 April 2017 | |
Gaoyao Chunmei Ceramics Co. Ltd | PT. Sarana Nusalie Transindo | SNI ISO 13006:2010 |
CAVALLI |
03 Mei 2013 | 02 Mei 2017 | |
Viglacera Tien Son Joint Stock Company | PT. Primagraha Keramindo | SNI ISO 13006:2010 |
UNO |
23 Desember 2013 | 22 Desember 2017 | |
Qingyuan Shenghua Ceramic Co. Ltd | PT. Sinar Fortuna Cahaya Gemilang | SNI ISO 13006:2010 |
MGM, Kugao, Willuam |
24 Januari 2014 | 23 Januari 2018 | |
Malaysian Mosaics Sdn Bhd | PT. Dekorindo Mandiri | SNI ISO 13006:2010 |
MML |
3 Februari 2014 | 2 Februari 2018 | |
PT. Dekorindo Pratama | SNI ISO 13006:2010 |
Golden Sun |
13 Desember 2013 | 12 Desember 2017 | ||